<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonners&#039; Canterbury Tales &#187; Football</title>
	<atom:link href="http://jonners.org/b/category/sports/football/feed" rel="self" type="application/rss+xml" />
	<link>http://jonners.org</link>
	<description>A journey through marriage, publishing, motorracing and gaming... The adventures of Lofty and Stumpy</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Premier League team rankings</title>
		<link>http://jonners.org/b/1445</link>
		<comments>http://jonners.org/b/1445#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:49:48 +0000</pubDate>
		<dc:creator>jonners99</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jonners.org/?p=1445</guid>
		<description><![CDATA[A couple of years ago I ranked the then premier league teams in terms of my preference towards them. I thought I would drag up the past and revise that list for the current teams &#8211; possibly making it an annual fixture (lucky you). 1. Fulham (=) 2. Arsenal (=) 3. Blackpool (NE) 4. Tottenham [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonners.org/b/952">A couple of years ago</a> I ranked the then premier league teams in terms of my preference towards them. I thought I would drag up the past and revise that list for the current teams &#8211; possibly making it an annual fixture (lucky you).</p>
<p>1. Fulham (=)<br />
2. Arsenal (=)<br />
3. Blackpool (NE)<br />
4. Tottenham (up 3)<br />
5. Liverpool (down 2)<br />
6. Aston Villa (=)<br />
7. Manchester United (up 6)<br />
8. Everton (up 10)<br />
9. West Ham (down 1)<br />
10. Birmingham (NE)<br />
11. Wolverhampton (NE)<br />
12. Stoke (down 3)<br />
13. Sunderland (NE)<br />
14. Bolton (up 3)<br />
15. Wigan (down 4)<br />
16. West Brom (down 4)<br />
17. Blackburn (down 7)<br />
18. Chelsea (down 4)<br />
19. Manchester City (=)<br />
20. Newcastle (=)</p>
<p>So essentially I still like Fulham and Arsenal. I also still hate Man City and Newcastle. How about you?</p>

]]></content:encoded>
			<wfw:commentRss>http://jonners.org/b/1445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 driver rankings &#8211; three to go</title>
		<link>http://jonners.org/b/1309</link>
		<comments>http://jonners.org/b/1309#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:04:29 +0000</pubDate>
		<dc:creator>jonners99</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jonners.org/?p=1309</guid>
		<description><![CDATA[2010 rankings (after 16 races): 1. Robert Kubica +3 2. Fernando Alonso +4 3. Sebastien Vettel -2 4. Mark Webber / 5. Lewis Hamilton -3 6. Kamui Kobayashi +2 7. Nico Rosberg / 8. Jenson Button +2 9. Felipe Massa -4 10. Rubens Barrichello +1 11. Nico Hulkenberg +1 12. Adrian Sutil -3 13. Jaime [...]]]></description>
			<content:encoded><![CDATA[<p>2010 rankings (after 16 races):</p>
<p>1. Robert Kubica +3<br />
2. Fernando Alonso +4<br />
3. Sebastien Vettel -2<br />
4. Mark Webber /<br />
5. Lewis Hamilton -3<br />
6. Kamui Kobayashi +2<br />
7. Nico Rosberg /<br />
8. Jenson Button +2<br />
9. Felipe Massa -4<br />
10. Rubens Barrichello +1<br />
11. Nico Hulkenberg +1<br />
12. Adrian Sutil -3<br />
13. Jaime Alguersuari +4<br />
14. Vitaly Petrov /<br />
15. Jarno Trulli +1<br />
16. Heikki Kovaleinen -3<br />
17. Timo Glock -2<br />
18. Christian Klien (NE)<br />
19. Sebastien Buemi -1<br />
20. Nick Heidfeld (NE)<br />
21. Michael Schumacher +2<br />
22. Bruno Senna -2<br />
23. Pedro De La Rosa -4<br />
24. Karun Chandhok -3<br />
25. Tonio Liuzzi -1<br />
26. Lucas Di Grassi -4<br />
27. Sakon Yamamoto -2 (by virtue of still being rubbish and there being more drivers)</p>
<p>Biggest change has been Alonso getting on my nerves less as the season has gone on. Vettel meanwhile has driven petulantly and Kubica and Kobayashi are rewarded for great driving. Hamilton loses out for three bad races in a row.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonners.org/b/1309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting achievements 2009</title>
		<link>http://jonners.org/b/1134</link>
		<comments>http://jonners.org/b/1134#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:10:41 +0000</pubDate>
		<dc:creator>jonners99</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jonners.org/?p=1134</guid>
		<description><![CDATA[I asked my resident king of sports knowledge (I say king meaning he knows more than me) Trefor Little (aka my dad) to write down the top 5 sporting achievements of 2009. In no particular order then: England winning the ashes Andy Murray reaching Number 2 in the world rankings Jenson Button winning the world [...]]]></description>
			<content:encoded><![CDATA[<p>I asked my resident king of sports knowledge (I say king meaning he knows more than me) Trefor Little (aka my dad) to write down the top 5 sporting achievements of 2009. In no particular order then:</p>
<ul>
<li>England winning the ashes</li>
<li>Andy Murray reaching Number 2 in the world rankings</li>
<li>Jenson Button winning the world championship</li>
<li>Usain Bolt breaking the 100m and 200m world records again</li>
<li>Manny Pacquiao becoming the first man to win seven different titles at seven different weights</li>
</ul>
<p>Come back on the 4th for his list of the top 5 achievements of the decade. What do you think?</p>

]]></content:encoded>
			<wfw:commentRss>http://jonners.org/b/1134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jonners.org/b/952</link>
		<comments>http://jonners.org/b/952#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:45:36 +0000</pubDate>
		<dc:creator>jonners99</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jonners.org/b/952</guid>
		<description><![CDATA[So, for the last couple of weeks I have been thinking about how much I like each of the teams in the Premier League. So here is the initial list, I may update it in future as teams move around. 1. Fulham FC 2. Arsenal 3. Liverpool 4. Portsmouth 5. Hull City 6. Aston Villa [...]]]></description>
			<content:encoded><![CDATA[<p>So, for the last couple of weeks I have been thinking about how much I like each of the teams in the Premier League. So here is the initial list, I may update it in future as teams move around.</p>
<p>      1. Fulham FC<br />
      2. Arsenal<br />
      3. Liverpool<br />
      4. Portsmouth<br />
      5. Hull City<br />
      6. Aston Villa<br />
      7. Tottenham Hotspur<br />
      8. West Ham United<br />
      9. Stoke City<br />
      10. Blackburn<br />
      11. Wigan Athletic<br />
      12. West Bromwich Albion<br />
      13. Manchester United<br />
      14. Chelsea<br />
      15. Sunderland<br />
      16. Middlesborough<br />
      17. Bolton Wanderers<br />
      18. Everton<br />
      19. Manchester City<br />
      20. Newcastle United</p>
<p>      I must admit it was difficult to decide the middle teams as I am quite indifferent about some of them. Anyway… discuss.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonners.org/b/952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2008</title>
		<link>http://jonners.org/b/955</link>
		<comments>http://jonners.org/b/955#comments</comments>
		<pubDate>Wed, 25 Jun 2008 22:51:27 +0000</pubDate>
		<dc:creator>jonners99</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jonners.org/?p=955</guid>
		<description><![CDATA[So with Euro 2008 drawing to a close with the two upcoming semi-finals Germany vs Turkey and Spain vs Russia I can honestly say it hasn’t been the same for me without England in it. For me that would be like watching Championship football, there are no teams I care about so why bother? I [...]]]></description>
			<content:encoded><![CDATA[<p>So with Euro 2008 drawing to a close with the two upcoming semi-finals Germany vs Turkey and Spain vs Russia I can honestly say it hasn’t been the same for me without England in it. For me that would be like watching Championship football, there are no teams I care about so why bother?</p>
<p>      I guess that demonstrates a general lack of love for the beautiful game on my part but I watched most of the games of the last world cup and was enthralled but I have had no interest in this tournament whatsoever, I guess not having a tv licence and not buying the newspaper made me miss the excitement of the tournament leaving me sitting at my computer just going two days later… oh they played?</p>
<p>      For me I need England in the tournament just to get the level of fever pitch and excitement outside of my bedroom to the point where I cannot ignore it and am forced to watch the games. Harping back to the last World Cup again and it was a brilliant tournament namely the Germany vs Italy semi final its a shame this time they just have Turkey to defeat *yawn*. If I am honest though these tournaments hold excitement because outside teams stand a chance last year who would have predicted Russia or Turkey would reach the semi-finals? Who could have predicted Greece would win four years ago? Its the usual giant killing atmosphere but unfortunately this time its past me by. Luckily I will be in a house with a TV licence for the semi-finals so I may get my interest up just in time for the final but for me so far its a lost cause. Bring on the first Fulham game of the season…</p>

]]></content:encoded>
			<wfw:commentRss>http://jonners.org/b/955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

